Results
Business Damage Claims
Pasco | Concrete Construction Supply | $0 | $750,000 | N/A |
Manatee | Pre-Owned Vehicle Sales | $0 | $160,000 | N/A |
Pinellas | Restaurant | $0 | $127,000 | N/A |
Broward | Pre-Owned Vehicle Sales | $10,000 | $66,250 | 563% |
St. Lucie | Pool Supplies | $15,284 | $55,000 | 260% |
Palm Beach | Bakery & Deli | $37,228 | $128,000 | 244% |
Broward | Pre-Owned Vehicle Sales | $100,000 | $275,000 | 175% |
Palm Beach | Automotive Repair | $101,211 | $222,000 | 119% |
St. Lucie | Laundromat | $81,331 | $162,500 | 100% |
Commercial Properties
FDOT | Sarasota | New and Pre-Owned Vehicle Sales | $1,400 | $183,500 | 13,007% |
FDOT | Palm Beach | Lawnmower Sales and Service | $24,000 | $200,000 | 733% |
FDOT | Palm Beach | Mixed Retail and Warehouse | $112,000 | $606,423 | 441% |
FDOT | St. Lucie | Retail Nursery and Produce | $221,400 | $1,000,000 | 352% |
FDOT | Lake | Bail Bondsman’s Office | $84,800 | $337,500 | 298% |
FDOT | DeSoto | Automotive Repair | $106,500 | $300,000 | 182% |
FDOT | Pasco | Retail Center | $278,884 | $700,750 | 151% |
FDOT | Miami-Dade | Warehouse/Food Processing | $139,700 | $310,000 | 122% |
FDOT | Brevard | Office Building | $146,900 | $290,000 | 97% |
FDOT | Polk | Automotive Service Center | $161,300 | $290,000 | 80% |
FDOT | Escambia | Entertainment Venue | $1,267,000 | $2,200,000 | 74% |
FDOT | Orange | Pest Control Service | $304,150 | $508,000 | 67% |
FDOT | Palm Beach | Shopping Center | $676,400 | $1,105,000 | 63% |
FDOT | Marion | Motel | $1,500,000 | $2,000,000 | 33% |
Gas Stations and C-Stores
FDOT | Walton | $117,400 | $1,200,000 | 922% |
FDOT | Pinellas | $100,000 | $530,000 | 430% |
FDOT | Collier | $63,100 | $265,000 | 320% |
FDOT | Brevard | $56,100 | $212,500 | 279% |
FDOT | Lake | $276,200 | $725,000 | 162% |
FDOT | Palm Beach | $1,105,460 | $2,550,000 | 131% |
Marion County | Marion | $93,490 | $210,000 | 125% |
FDOT | St. Lucie | $1,506,600 | $2,500,000 | 67% |
FDOT | Miami-Dade | $97,500 | $150,000 | 54% |
Settlement also included reopened driveway initially planned for removal | ||||
FDOT | Miami-Dade | $2,657,600 | $3,672,000 | 38% |
FDOT | Orange | $1,746,250 | $2,400,000 | 37% |
FDOT | St. Lucie | $2,465,200 | $3,115,000 | 26% |
Institutional Properties
FDOT | Pinellas | Church | $39,000 | $88,500 | 127% |
FDOT | Okeechobee | Medical Offices | $49,215 | $91,000 | 85% |
FDOT | St. Lucie | Church | $86,800 | $160,000 | 84% |
Pasco County | Pasco | Church | $171,200 | $301,300 | 76% |
FDOT | Polk | Medical Offices | $336,550 | $523,750 | 56% |
FDOT | St. Lucie | Medical Offices | $84,000 | $130,000 | 55% |
Pipeline Takings
Suwannee | Large Acreage Single Family Residence | $700 | $42,000 | 5,900% |
Suwannee | Large Acreage Single Family Residence | $900 | $25,000 | 2,678% |
Hillsborough | Vacant Commercial | $42,300 | $460,000 | 987% |
Hillsborough | Commercial | $44,329 | $468,360 | 957% |
Citrus | Vacant Residential | $2,400 | $20,000 | 733% |
Suwannee | Vacant Residential | $4,000 | $23,000 | 475% |
Pasco | Vacant Residential | $27,000 | $150,000 | 456% |
Successfully contested order of taking | ||||
Hillsborough | Vacant Commercial | $174,000 | $349,000 | 101% |
Residential Properties
City of North Port | Sarasota | $14,000 | $75,000 | 436% |
Pasco County | Pasco | $26,200 | $129,000 | 392% |
Pasco County | Pasco | $48,300 | $155,000 | 221% |
Manatee County | Manatee | $58,100 | $150,000 | 158% |
Pasco County | Pasco | $97,200 | $250,000 | 157% |
SWFWMD | Polk | $695,000 | $1,710,962 | 146% |
FDOT | Collier | $40,000 | $97,500 | 144% |
Manatee County | Manatee | $72,300 | $175,000 | 142% |
Manatee County | Manatee | $113,600 | $266,800 | 135% |
Hernando County | Hernando | $102,000 | $230,000 | 126% |
FDOT | Pasco | $99,200 | $210,500 | 112% |
FDOT | Hernando | $55,900 | $110,000 | 97% |
Manatee County | Manatee | $153,000 | $225,000 | 47% |
Manatee County | Manatee | $149,000 | $210,000 | 41% |
Manatee County | Manatee | $186,000 | $256,000 | 38% |
FDOT | Brevard | $258,200 | $354,500 | 37% |
Collier County | Collier | $83,800 | $114,500 | 37% |
Manatee County | Manatee | $395,000 | $520,000 | 32% |
Vacant Land
FDOT | Escambia | Vacant Commercial | $17,800 | $90,000 | 406% |
Pasco County | Pasco | Vacant Commercial | $26,100 | $125,000 | 379% |
FDOT | Miami-Dade | Vacant Commercial | $23,400 | $99,900 | 327% |
Pasco County | Pasco | Vacant Mixed Use | $200,900 | $699,000 | 248% |
FDOT | St. Lucie | Vacant Commercial | $103,000 | $285,000 | 177% |
FDOT | Pasco | Vacant Commercial | $414,900 | $987,500 | 138% |
FDOT | Collier | Vacant Residential | $600,400 | $1,229,100 | 105% |
FDOT | Miami-Dade | Vacant Commercial | $65,000 | $130,000 | 100% |
Manatee County | Manatee | Vacant Commercial | $154,000 | $295,000 | 92% |
Pasco County | Pasco | Vacant Commercial | $275,100 | $430,000 | 56% |
FDOT | Pasco | Vacant Commercial | $375,750 | $500,000 | 33% |
FDOT | St. Lucie | Vacant Commercial | $418,600 | $547,800 | 31% |
FDOT | St. Lucie | Vacant Commercial | $885,000 | $1,115,000 | 26% |
FDOT | Broward | Vacant Commercial | $673,000 | $825,000 | 23% |