| CONDEMNING AUTHORITY | COUNTY | TYPE OF INSTITUTIONAL USE | INITIAL OFFER | CLIENT RESULTS | % INCREASE | 
|---|---|---|---|---|---|
| FDOT | Pinellas | Church | $39,000 | $88,500 | 127% | 
| FDOT | Okeechobee | Medical Offices | $49,215 | $91,000 | 85% | 
| FDOT | St. Lucie | Church | $86,800 | $160,000 | 84% | 
| Pasco County | Pasco | Church | $171,200 | $301,300 | 76% | 
| FDOT | Polk | Medical Offices | $336,550 | $523,750 | 56% | 
| FDOT | St. Lucie | Medical Offices | $84,000 | $130,000 | 55% | 
Sample of Institutional Properties
