CONDEMNING AUTHORITY |
COUNTY | INITIAL OFFER | CLIENT RESULTS | % INCREASE |
---|---|---|---|---|
FDOT | Walton | $117,400 | $1,200,000 | 922% |
FDOT | Pinellas | $100,000 | $530,000 | 430% |
FDOT | Collier | $63,100 | $265,000 | 320% |
FDOT | Brevard | $56,100 | $212,500 | 279% |
FDOT | Lake | $276,200 | $725,000 | 162% |
FDOT | Palm Beach | $1,105,460 | $2,550,000 | 131% |
Marion County | Marion | $93,490 | $210,000 | 125% |
FDOT | St. Lucie | $1,506,600 | $2,500,000 | 67% |
FDOT | Miami-Dade | $97,500 | *$150,000 | 54% |
*Settlement also included reopened driveway initially planned for removal | ||||
FDOT | Miami-Dade | $2,657,600 | $3,672,000 | 38% |
FDOT | Orange | $1,746,250 | $2,400,000 | 37% |
FDOT | St. Lucie | $2,465,200 | $3,115,000 | 26% |
Sample of Gas Stations and C-Stores
