COUNTY | TYPE OF PROPERTY | INITIAL OFFER | CLIENT RESULTS | % INCREASE |
---|---|---|---|---|
Suwannee | Large Acreage Single Family Residence | $700 | $42,000 | 5,900% |
Suwannee | Large Acreage Single Family Residence | $900 | $25,000 | 2,678% |
Hillsborough | Vacant Commercial | $42,300 | $460,000 | 987% |
Hillsborough | Commercial | $44,329 | $468,360 | 957% |
Citrus | Vacant Residential | $2,400 | $20,000 | 733% |
Suwannee | Vacant Residential | $4,000 | $23,000 | 475% |
Pasco | Vacant Residential | $27,000 | *$150,000 | 456% |
*Successfully contested order of taking | ||||
Hillsborough | Vacant Commercial | $174,000 | $349,000 | 101% |
Sample of Pipeline Takings
